Saturday
Weather:
Mostly cloudy. Possible shower. Fresh NW winds
Minimum: -1° C
Maximum: 4° C
Prob. of Prec.: 80%
Wind 9am: WNW 18 km/h
Wind 3pm: WNW 18 km/h
Mostly cloudy. Possible shower. Fresh NW winds
Minimum: -1° C
Maximum: 4° C
Prob. of Prec.: 80%
Wind 9am: WNW 18 km/h
Wind 3pm: WNW 18 km/h
Sunday
Weather:
Mostly cloudy. Snow showers. Fresh NW winds
Minimum: -1° C
Maximum: 2° C
Prob. of Prec.: 60%
Wind 9am: WNW 16 km/h
Wind 3pm: WNW 17 km/h
Mostly cloudy. Snow showers. Fresh NW winds
Minimum: -1° C
Maximum: 2° C
Prob. of Prec.: 60%
Wind 9am: WNW 16 km/h
Wind 3pm: WNW 17 km/h
Monday
Weather:
Mostly cloudy. Snow developing. NW winds
Minimum: -4° C
Maximum: 5° C
Prob. of Prec.: 90%
Wind 9am: NW 12 km/h
Wind 3pm: WNW 13 km/h
Mostly cloudy. Snow developing. NW winds
Minimum: -4° C
Maximum: 5° C
Prob. of Prec.: 90%
Wind 9am: NW 12 km/h
Wind 3pm: WNW 13 km/h
Tuesday
Weather:
Mostly cloudy. Rain at times. Strong NW winds
Minimum: -2° C
Maximum: 4° C
Prob. of Prec.: 90%
Wind 9am: NW 26 km/h
Wind 3pm: NW 26 km/h
Mostly cloudy. Rain at times. Strong NW winds
Minimum: -2° C
Maximum: 4° C
Prob. of Prec.: 90%
Wind 9am: NW 26 km/h
Wind 3pm: NW 26 km/h
| Weather | Prob. of precip | Likely snow | Snow level | Wind | Visibility | ||
| Sat | May 30 | Mostly cloudy. Showers. Snow in east | 85% | <2cm | 1600 | Fresh NW | Fair |
| Sun | May 31 | Mostly cloudy. Snow showers | 90% | 2-5cm | 1600 | Fresh NW | Fair |
| Mon | Jun 01 | Mostly cloudy. Snow developing. Breezy | 95% | 2-5cm | 1300 | Fresh NW/N | Fair |
| Tue | Jun 02 | Snow showers clearing. Rain. Windy | 100% | 2-5cm | 1600 | Strong N | Poor |
| Wed | Jun 03 | Cloudy. Showers. Snow in east | 95% | <2cm | 1700 | Fresh NW | Fair |
| Thu | Jun 04 | Mostly cloudy. Colder. Rain, snow lowering | 90% | 2-5cm | 1200 | Fresh NW | Fair |
| Fri | Jun 05 | Cloudy. Mix of rain, snow, sleet | 85% | 2-5cm | 1200 | Fresh NW | Fair |
| Sat | Jun 06 | Mostly cloudy. Mix of rain, snow, sleet | 75% | 2-5cm | 1300 | NW | Good |
| Sun | Jun 07 | Early fog. Partly cloudy. Showers. Snow | 65% | <2cm | 1300 | NW | Good |
| Mon | Jun 08 | Early fog. Mostly cloudy. Showers. Snow | 60% | <2cm | 1300 | NW | Good |
| Tue | Jun 09 | Mostly cloudy. Showers. Snow in east | 50% | <2cm | 1200 | NW | Good |
| Wed | Jun 10 | Mostly cloudy. Showers. Snow in east | 60% | <2cm | 1200 | NW | Good |
| Thu | Jun 11 | Mostly cloudy. Rain. Snow in east | 60% | <2cm | 1300 | NW | Good |
| Fri | Jun 12 | % |
