Friday
Weather:
Mostly cloudy. Rain at times. Strong NW winds
Minimum: 7° C
Maximum: 11° C
Prob. of Prec.: 80%
Wind 9am: NW 22 km/h
Wind 3pm: WNW 24 km/h
Mostly cloudy. Rain at times. Strong NW winds
Minimum: 7° C
Maximum: 11° C
Prob. of Prec.: 80%
Wind 9am: NW 22 km/h
Wind 3pm: WNW 24 km/h
Saturday
Weather:
Partly cloudy. Clearing shower. Strong NW winds
Minimum: -1° C
Maximum: 5° C
Prob. of Prec.: 50%
Wind 9am: WNW 23 km/h
Wind 3pm: WNW 27 km/h
Partly cloudy. Clearing shower. Strong NW winds
Minimum: -1° C
Maximum: 5° C
Prob. of Prec.: 50%
Wind 9am: WNW 23 km/h
Wind 3pm: WNW 27 km/h
Sunday
Weather:
Mostly cloudy. Snow showers. Fresh W'ly winds
Minimum: -3° C
Maximum: 2° C
Prob. of Prec.: 80%
Wind 9am: W 19 km/h
Wind 3pm: W 20 km/h
Mostly cloudy. Snow showers. Fresh W'ly winds
Minimum: -3° C
Maximum: 2° C
Prob. of Prec.: 80%
Wind 9am: W 19 km/h
Wind 3pm: W 20 km/h
Monday
Weather:
Mostly sunny. W'ly winds
Minimum: -2° C
Maximum: 7° C
Prob. of Prec.: 20%
Wind 9am: WSW 13 km/h
Wind 3pm: W 13 km/h
Mostly sunny. W'ly winds
Minimum: -2° C
Maximum: 7° C
Prob. of Prec.: 20%
Wind 9am: WSW 13 km/h
Wind 3pm: W 13 km/h
| Weather | Prob. of precip | Likely snow | Snow level | Wind | Visibility | ||
| Fri | Apr 10 | Mostly cloudy. Rain at times. Windy | 90% | Nil | Strong NW | Fair | |
| Sat | Apr 11 | Partly cloudy. Snow showers. Windy | 70% | <2cm | 1600 | Strong NW | Fair |
| Sun | Apr 12 | Mostly cloudy. Snow showers clearing. Breezy | 85% | <2cm | 1300 | Fresh W | Fair |
| Mon | Apr 13 | Early fog. Mostly sunny | 15% | Nil | SW | Improving | |
| Tue | Apr 14 | Early fog. Mostly sunny | 5% | Nil | SW/NW | Improving | |
| Wed | Apr 15 | Mostly sunny | 15% | Nil | NW | Good | |
| Thu | Apr 16 | Mostly sunny | 45% | Nil | NW | Excellent | |
| Fri | Apr 17 | Early fog. Partly cloudy. Chance showers/snow | 55% | <2cm | 1600 | SW | Good |
| Sat | Apr 18 | Early fog. Snow showers clearing. Showers lat | 65% | <2cm | 1600 | SW | Good |
| Sun | Apr 19 | Mostly sunny | 35% | Nil | SW/NW | Excellent | |
| Mon | Apr 20 | Partly cloudy. Showers later | 60% | Nil | NE/NW | Excellent | |
| Tue | Apr 21 | Partly cloudy. Showers. Breezy | 60% | Nil | Fresh NW | Excellent | |
| Wed | Apr 22 | Partly cloudy. Rain periods | 60% | Nil | NW | Excellent | |
| Thu | Apr 23 | Partly cloudy. Clearing shower. Breezy | 50% | Nil | Fresh NW | Improving |
