Thursday
Weather:
Mostly sunny. NW winds
Minimum: -1° C
Maximum: 13° C
Prob. of Prec.: 40%
Wind 9am: WNW 20 km/h
Wind 3pm: WNW 18 km/h
Mostly sunny. NW winds
Minimum: -1° C
Maximum: 13° C
Prob. of Prec.: 40%
Wind 9am: WNW 20 km/h
Wind 3pm: WNW 18 km/h
Friday
Weather:
Mostly cloudy. Clearing shower. Fresh NW winds
Minimum: 4° C
Maximum: 16° C
Prob. of Prec.: 80%
Wind 9am: NNW 17 km/h
Wind 3pm: NNW 25 km/h
Mostly cloudy. Clearing shower. Fresh NW winds
Minimum: 4° C
Maximum: 16° C
Prob. of Prec.: 80%
Wind 9am: NNW 17 km/h
Wind 3pm: NNW 25 km/h
Saturday
Weather:
Partly cloudy. Rain periods. Fresh NW winds
Minimum: 7° C
Maximum: 15° C
Prob. of Prec.: 90%
Wind 9am: NW 20 km/h
Wind 3pm: WNW 22 km/h
Partly cloudy. Rain periods. Fresh NW winds
Minimum: 7° C
Maximum: 15° C
Prob. of Prec.: 90%
Wind 9am: NW 20 km/h
Wind 3pm: WNW 22 km/h
Sunday
Weather:
Mostly cloudy. Rain periods. SW winds
Minimum: 0° C
Maximum: 7° C
Prob. of Prec.: 90%
Wind 9am: SSW 13 km/h
Wind 3pm: SW 13 km/h
Mostly cloudy. Rain periods. SW winds
Minimum: 0° C
Maximum: 7° C
Prob. of Prec.: 90%
Wind 9am: SSW 13 km/h
Wind 3pm: SW 13 km/h
| Weather | Prob. of precip | Likely snow | Snow level | Wind | Visibility | ||
| Thu | Nov 06 | Mostly cloudy. Breezy | 10% | Nil | Fresh NW | Excellent | |
| Fri | Nov 07 | Mostly cloudy. Showers. Windy | 70% | Nil | Strong N | Excellent | |
| Sat | Nov 08 | Mostly cloudy. Showers, chance storm | 90% | Nil | N to fresh SW | Fair | |
| Sun | Nov 09 | Snow showers clearing. Sunnier | 80% | <2cm | 1700 | SE | Improving |
| Mon | Nov 10 | Snow showers clearing. Showers later | 45% | <2cm | 1700 | N to NW | Improving |
| Tue | Nov 11 | Mostly cloudy. Rain periods. Snow | 80% | <2cm | 1400 | Fresh N/NW | Fair |
| Wed | Nov 12 | Mostly cloudy. Rain periods. Snow | 90% | 5-10cm | 1400 | Fresh NW | Fair |
| Thu | Nov 13 | Mostly cloudy. Snow | 90% | 5-10cm | 900 | Fresh W | Fair |
| Fri | Nov 14 | Mostly cloudy. Showers. Snow | 40% | <2cm | 1300 | Fresh SW | Improving |
| Sat | Nov 15 | Snow showers clearing. Sunnier | 60% | <2cm | 1700 | Fresh SW/NW | Improving |
| Sun | Nov 16 | Mostly cloudy. Rain periods | 50% | Nil | Fresh S to NW | Good | |
| Mon | Nov 17 | Mostly cloudy. Rain periods | 50% | Nil | Fresh NE to NW | Good | |
| Tue | Nov 18 | Mostly cloudy. Clearing shower | 50% | Nil | Fresh NE/NW | Improving |
