Trail Grooming Report:
XC Centre/access: | Groomed Monday |
Sprint Loop: | Groomed & Trackset Monday |
Valley Trail: | Groomed & Trackset Monday |
Ted's Link: | Groomed last Monday |
Ross's Link: | Groomed last Monday |
Carl's Link: | Groomed & Trackset Monday |
2.5 Km loop: | Groomed & Trackset Monday |
Coaches Link: | Groomed & Trackset Monday |
3.5 Km: | Groomed Monday |
5 Km loop: | Groomed & Trackset Monday |
Kore's Corner: | Initial Groom last Sunday |
7.5 Km loop: | Groomed & Trackset Sunday |
10 Km loop: | Groomed & Trackset Saturday |
Porcupine Link to Rock Creek: | Groomed Saturday |
Porcupine Trail: | Groomed Saturday |
Paddy's Link: | Groomed Sunday |
Other Grooming: | |