Perisher XC Centre Trails & Conditions Report
Mon, Jul 21st, 2025 5:58 am
XC Centre/access: | Groomed Monday |
Sprint Loop: | Groomed Monday |
Valley Trail: | Groomed Monday |
Ted's Link: | Groomed Monday |
Ross's Link: | Groomed Monday |
Carl's Link: | Groomed Monday |
2.5 Km loop: | Groomed Monday |
Coaches Link: | Groomed Monday |
3.5 Km: | Groomed Monday |
5 Km loop: | Groomed Monday |
Kore's Corner: | TBA |
7.5 Km loop: | Groomed Monday |
10 Km loop: | Groomed Monday |
Porcupine Link to Rock Creek: | TBA |
Porcupine Trail: | TBA |
Paddy's Link: | Groomed Sunday |
Other Grooming: |