Today's Weather
Current

Top:
-2.2 °C
Village: 0.6 °C
9 Km/h | W
Village: 0.6 °C
9 Km/h | W
Forecast

Weather: Possible late snow shower.
Minimum: -4° C
Maximum: 4° C
Wind 9am: WNW 13 km/h
Wind 3pm: WNW 18 km/h
Minimum: -4° C
Maximum: 4° C
Wind 9am: WNW 13 km/h
Wind 3pm: WNW 18 km/h
Perisher Weather Stations
Automatic Weather Stations
Location | Temp | Wind Dir | Wind Speed | Wind Chill | Last Read |
1 Mt Perisher Double (Top) 2033m6669ft | -2.2°C | NE | 8 Km/h | -6.1°C | 10:30 22/04/21 |
2 Perisher Express (Top) 1970m6463ft | -1.5°C | W | 22 Km/h | -7.9°C | 10:30 22/04/21 |
3 Perisher Express (Bottom) 1720m5643ft | 0.4°C | SW | 16 Km/h | -5.1°C | 10:30 22/04/21 |
4 Perisher Express (Mid) 1875m6151ft | -0.6°C | E | 3 Km/h | -3.4°C | 10:30 22/04/21 |
5 Blue Cow Summit 1956m6417ft | -2.5°C | NW | 33 Km/h | -11.3°C | 10:30 22/04/21 |
6 Perisher Village | 0.7°C | W | 9 Km/h | -3.4°C | 10:28 22/04/21 |
7 Bottom Ridge Chair 1609m5278ft | 1.4°C | SE | 16 Km/h | -3.9°C | 10:30 22/04/21 |
Disclaimer: Weather instruments may freeze or be damaged by extreme weather conditions and therefore the weather information provided here may not always be accurate, complete or current. To the maximum extent permitted by law, Perisher Blue Pty Limited excludes all liability to any person arising directly or indirectly from using this information.