Book Your 2021 School Group in at Perisher!
Why bring a school group to Perisher?
Perisher has a great range of group ski and snowboard packages to make the most of your snow experience. Our School Groups coordinator can provide all-inclusive ski and snowboard bundles that cover everything you need from lift tickets, 2 hour lesson, equipment and clothing rental through to accommodation at Perisher properties and lunch on the mountain.
Book with Confidence
With our flexible cancellation and change policy, you can book your school snow trip with confidence.
All the information you need to book your 2021 School Group snow trip is ready and waiting for you below, so we'll see you here soon!
2021 School Group Rates
STEP 1 Please select a date range:
During the period of 26 June – 11 July we will not be offering School Group rates due to potential COVID-19 restrictions and capacity limitations.
14 June - 25 June
STEP 2 Please select a product:
Excluding Skitube | Inc. Skitube ex- Bullocks Flat | |
DAY(S) | STUDENT (to year 12) | STUDENT (to year 12) |
5 CONSEC. | 300 | 335 |
4 CONSEC. | 250 | 278 |
3 CONSEC. | 199 | 220 |
2 CONSEC. | 152 | 166 |
1 | 128 | 135 |
Excluding Skitube | Inc. Skitube ex- Bullocks Flat | |||
DAY(S) | STUDENT (to year 12) | STUDENT (to year 12) | ||
5 CONSEC. | 359 | 394 | ||
Optional Clothing Upgrades St $57 (Inc. Jacket and Pants) | ||||
4 CONSEC. | 322 | 350 | ||
Optional Clothing Upgrades St $50 (Inc. Jacket and Pants) | ||||
3 CONSEC. | 248 | 269 | ||
Optional Clothing Upgrades St $44 (Inc. Jacket and Pants) | ||||
2 CONSEC. | 180 | 194 | ||
Optional Clothing Upgrades St $35 (Inc. Jacket and Pants) | ||||
1 | 156 | 163 | ||
Optional Clothing Upgrades St $30 (Inc. Jacket and Pants) |
"Inc. Skitube ex-Bullocks Flat" include daily Skitube travel (inc. NPWS Park entry) from Bullocks Flat. Skitube travel between Perisher Valley and Blue Cow is included with your Lift Ticket or Lift &Lesson Package.
Lunch Type | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day |
Fish, Chips, Salad & Popper | 15.90 | 31.80 | 47.70 | 63.60 | 79.50 |
Caesar Wrap, Fruit & Popper | 16.90 | 33.80 | 50.70 | 67.60 | 84.50 |
Hot Dog, Fruit & Popper | 14.40 | 28.80 | 43.20 | 57.60 | 72.00 |
Lasagne, Salad & Popper | 16.90 | 33.80 | 50.70 | 67.60 | 84.50 |
Pie or Sausage Roll, Chips & Popper | 13.90 | 27.80 | 41.70 | 55.60 | 69.50 |
Chicken Tenders, Chips & Salad with Popper | 14.40 | 28.80 | 43.20 | 57.60 | 72.00 |
The Blue Cow Bistro Lunch times available between 11:30am and 1:30pm daily.
Reserved indoor seating.
12 July - 30 July
STEP 2 Please select a product:
Excluding Skitube | Inc. Skitube ex- Bullocks Flat | |
DAY(S) | STUDENT (to year 12) | STUDENT (to year 12) |
5 CONSEC. | 399 | 434 |
4 CONSEC. | 331 | 359 |
3 CONSEC. | 261 | 282 |
2 CONSEC. | 199 | 213 |
1 | 128 | 135 |
Excluding Skitube | Inc. Skitube ex- Bullocks Flat | |||
DAY(S) | STUDENT (to year 12) | STUDENT (to year 12) | ||
5 CONSEC. | 449 | 484 | ||
Optional Clothing Upgrades St $57 (Inc. Jacket and Pants) | ||||
4 CONSEC. | 379 | 407 | ||
Optional Clothing Upgrades St $50 (Inc. Jacket and Pants) | ||||
3 CONSEC. | 304 | 325 | ||
Optional Clothing Upgrades St $44 (Inc. Jacket and Pants) | ||||
2 CONSEC. | 236 | 250 | ||
Optional Clothing Upgrades St $35 (Inc. Jacket and Pants) | ||||
1 | 165 | 172 | ||
Optional Clothing Upgrades St $30 (Inc. Jacket and Pants) |
"Inc. Skitube ex-Bullocks Flat" include daily Skitube travel (inc. NPWS Park entry) from Bullocks Flat. Skitube travel between Perisher Valley and Blue Cow is included with your Lift Ticket or Lift &Lesson Package.
Lunch Type | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day |
Fish, Chips, Salad & Popper | 15.90 | 31.80 | 47.70 | 63.60 | 79.50 |
Caesar Wrap, Fruit & Popper | 16.90 | 33.80 | 50.70 | 67.60 | 84.50 |
Hot Dog, Fruit & Popper | 14.40 | 28.80 | 43.20 | 57.60 | 72.00 |
Lasagne, Salad & Popper | 16.90 | 33.80 | 50.70 | 67.60 | 84.50 |
Pie or Sausage Roll, Chips & Popper | 13.90 | 27.80 | 41.70 | 55.60 | 69.50 |
Chicken Tenders, Chips & Salad with Popper | 14.40 | 28.80 | 43.20 | 57.60 | 72.00 |
The Blue Cow Bistro Lunch times available between 11:30am and 1:30pm daily.
Reserved indoor seating.
31 July - 29 August
STEP 2 Please select a product:
Excluding Skitube | Inc. Skitube ex- Bullocks Flat | |
DAY(S) | STUDENT (to year 12) | STUDENT (to year 12) |
5 CONSEC. | 419 | 454 |
4 CONSEC. | 348 | 376 |
3 CONSEC. | 274 | 295 |
2 CONSEC. | 209 | 223 |
1 | 134 | 141 |
Excluding Skitube | Inc. Skitube ex- Bullocks Flat | |||
DAY(S) | STUDENT (to year 12) | STUDENT (to year 12) | ||
5 CONSEC. | 471 | 506 | ||
Optional Clothing Upgrades St $57 (Inc. Jacket and Pants) | ||||
4 CONSEC. | 398 | 426 | ||
Optional Clothing Upgrades St $50 (Inc. Jacket and Pants) | ||||
3 CONSEC. | 319 | 340 | ||
Optional Clothing Upgrades St $44 (Inc. Jacket and Pants) | ||||
2 CONSEC. | 248 | 262 | ||
Optional Clothing Upgrades St $35 (Inc. Jacket and Pants) | ||||
1 | 173 | 180 | ||
Optional Clothing Upgrades St $30 (Inc. Jacket and Pants) |
"Inc. Skitube ex-Bullocks Flat" include daily Skitube travel (inc. NPWS Park entry) from Bullocks Flat. Skitube travel between Perisher Valley and Blue Cow is included with your Lift Ticket or Lift &Lesson Package.
Lunch Type | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day |
Fish, Chips, Salad & Popper | 15.90 | 31.80 | 47.70 | 63.60 | 79.50 |
Caesar Wrap, Fruit & Popper | 16.90 | 33.80 | 50.70 | 67.60 | 84.50 |
Hot Dog, Fruit & Popper | 14.40 | 28.80 | 43.20 | 57.60 | 72.00 |
Lasagne, Salad & Popper | 16.90 | 33.80 | 50.70 | 67.60 | 84.50 |
Pie or Sausage Roll, Chips & Popper | 13.90 | 27.80 | 41.70 | 55.60 | 69.50 |
Chicken Tenders, Chips & Salad with Popper | 14.40 | 28.80 | 43.20 | 57.60 | 72.00 |
The Blue Cow Bistro Lunch times available between 11:30am and 1:30pm daily.
Reserved indoor seating.
30 August - 1 October
STEP 2 Please select a product:
Excluding Skitube | Inc. Skitube ex- Bullocks Flat | |
DAY(S) | STUDENT (to year 12) | STUDENT (to year 12) |
5 CONSEC. | 399 | 434 |
4 CONSEC. | 331 | 359 |
3 CONSEC. | 261 | 282 |
2 CONSEC. | 199 | 213 |
1 | 128 | 135 |
Excluding Skitube | Inc. Skitube ex- Bullocks Flat | |||
DAY(S) | STUDENT (to year 12) | STUDENT (to year 12) | ||
5 CONSEC. | 449 | 484 | ||
Optional Clothing Upgrades St $57 (Inc. Jacket and Pants) | ||||
4 CONSEC. | 379 | 407 | ||
Optional Clothing Upgrades St $50 (Inc. Jacket and Pants) | ||||
3 CONSEC. | 304 | 325 | ||
Optional Clothing Upgrades St $44 (Inc. Jacket and Pants) | ||||
2 CONSEC. | 236 | 250 | ||
Optional Clothing Upgrades St $35 (Inc. Jacket and Pants) | ||||
1 | 165 | 172 | ||
Optional Clothing Upgrades St $30 (Inc. Jacket and Pants) |
"Inc. Skitube ex-Bullocks Flat" include daily Skitube travel (inc. NPWS Park entry) from Bullocks Flat. Skitube travel between Perisher Valley and Blue Cow is included with your Lift Ticket or Lift &Lesson Package.
Lunch Type | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day |
Fish, Chips, Salad & Popper | 15.90 | 31.80 | 47.70 | 63.60 | 79.50 |
Caesar Wrap, Fruit & Popper | 16.90 | 33.80 | 50.70 | 67.60 | 84.50 |
Hot Dog, Fruit & Popper | 14.40 | 28.80 | 43.20 | 57.60 | 72.00 |
Lasagne, Salad & Popper | 16.90 | 33.80 | 50.70 | 67.60 | 84.50 |
Pie or Sausage Roll, Chips & Popper | 13.90 | 27.80 | 41.70 | 55.60 | 69.50 |
Chicken Tenders, Chips & Salad with Popper | 14.40 | 28.80 | 43.20 | 57.60 | 72.00 |
The Blue Cow Bistro Lunch times available between 11:30am and 1:30pm daily.
Reserved indoor seating.